Availability list
Date: october 2025
| soortnaam- name | maat-size |
| Acanthus hungaricus | I |
| Acercyphyllum rossi | I |
| Achillea 'Coronation Gold' | I |
| Achillea fil. 'Parker' | I |
| Achillea mill. 'Alabaster' | I |
| Achillea mill. 'Hella Glashoff' | I |
| Achillea mill. 'Inca Gold' | I |
| Achillea mill. 'Lachsschöheit' | I |
| Achillea mill. 'Laura' (R) | I |
| Achillea mill. 'Lilac Beauty' | I |
| Achillea mill. 'Little Suzie' (R) | I |
| Achillea mill. 'Paprika' | I |
| Achillea mill. 'Pretty Bellinda' | I |
| Achillea mill. 'Red Beauty' | I |
| Achillea mill. 'Red Velvet' | I |
| Achillea mill. 'Sunny Seduction'(R) | I |
| Achillea mill. 'Terracotta' | I |
| Achillea mill. 'Walter Funcke' | I |
| Achillea mill. 'Weisses Wunder' | I |
| Achillea 'Taygetea' | I |
| Achimenes 'Blue Sparks' | I |
| Achimenes 'Harry Williams' | I |
| Achimenes 'Peach Blossom' | I |
| Achimenes 'Snowprincess' | I |
| Acidanthera murielae | 10-op |
| Aconitum camm. 'Bicolor' | I |
| Aconitum carm. 'Arendsii' | I |
| Aconitum carm. 'Arendsii' | Plgd |
| Aconitum carm. 'Cloudy' (R) | I |
| Aconitum fischeri | I |
| Aconitum lamarckii | I |
| Aconitum napellus 'Album' | I |
| Aconitum napellus 'Album' | Plgd |
| Aconitum napellus 'Rubellum' | I |
| Acorus calamus | I |
| Acorus calamus 'Variegatus' | I |
| Acorus gramineus 'Ogon' | I |
| Acorus gramineus 'Variegatus' | I |
| Agapanthus 'Amsterdam' | 1-2 neus |
| Agapanthus 'Back in Black' | 1-2 neus |
| Agapanthus 'Black Buddhist' | 1-2 neus |
| Agapanthus 'Blue Giant' | 1-2 neus |
| Agapanthus 'Blue Globe' | 1-2 neus |
| Agapanthus 'Blue Triumphator' | 1-2 neus |
| Agapanthus 'Columba' | 1-2 neus |
| Agapanthus 'Donau' | 1-2 neus |
| Agapanthus 'Dr.Brouwer' | 1-2 neus |
| Agapanthus 'Duivenbrugge White' | 1-2 neus |
| Agapanthus 'Fireworks' (R) | 1-2 neus |
| Agapanthus in. 'Silver Moon' (R) | 1-2 neus |
| Agapanthus 'Intermedia' | 1-2 neus |
| Agapanthus 'Lilac Flash' | 1-2 neus |
| Agapanthus 'Lilliput' | 1-2 neus |
| Agapanthus 'Peter Pan' | 1-2 neus |
| Agapanthus 'Pinocchio' | 1-2 neus |
| Agapanthus 'Polar Ice' | 1-2 neus |
| Agapanthus 'Poppin Purple' (R) | 1-2 neus |
| Agapanthus 'Sunfield' | 1-2 neus |
| Agapanthus 'Twister' (R) | 1-2 neus |
| Agapanthus umb. 'Albus' (veg) | 1-2 neus |
| Agapanthus umb. 'Blush Pink' ® | 1-2 neus |
| Agapanthus 'Volendam' | 1-2 neus |
| Agastache ' Fleur' | I |
| Agastache 'Beelicious Pink' (R) | I |
| Agastache 'Black Adder' | I |
| Agastache 'Blue Fortune' | I |
| Alcea 'Park Rondell' | I |
| Alcea rosea | I |
| Alcea rosea geel/yellow/gelb | I |
| Alcea rosea 'Nigra' | I |
| Alcea rosea rood/red/rot | I |
| Alcea rosea rose/pink/rosa | I |
| Alcea rosea wit/white/weiss | I |
| Alchemilla erythropoda | I |
| Alchemilla mollis | I |
| Alchemilla mollis 'Robustica' | I |
| Alisma plantago-aquatica | I |
| Allium car.ssp.pulchellum 'Album' | I |
| Allium carinatum pulchellum | I |
| Allium cernuum | I |
| Allium 'Medusas Hair' (R) | I |
| Allium 'Millennium' | I |
| Allium 'Millennium' | Plgd |
| Allium moly | 5-OP |
| Allium neapolitanum | 4-op |
| Allium nutans 'Caroline' | I |
| Allium nutans 'Esmee' | I |
| Allium schoenoprasum | I |
| Allium sen. 'Little Sapphire' (R) | I |
| Allium senescens | I |
| Allium senescens 'Lisa Green' | I |
| Allium senescens montanum | I |
| Allium senescens 'Sugar Melt' | I |
| Allium sphaerocephalon | 5-OP |
| Allium 'Summer Beauty' | I |
| Alopecurus pra. 'Aureovariegatus' | I |
| Amarcrinum howardii | 24-op |
| Amorphophallus bulbifer * | 18-op |
| Amsonia 'Blue Ice' | I |
| Amsonia orientalis | I |
| Amsonia tabernaemontana salicifolia | I |
| Anaphalis triplinervis | I |
| Anchusa azurea 'Dropmore' | I |
| Anchusa azurea 'Loddon Royalist' | I |
| Andropogon ger. 'Blackhawks' (R) | I |
| Andropogon ger. 'Red Oktober' (R) | I |
| Anemone blanda | 4-mei |
| Anemone blanda 'Blue Shades' | 5-OP |
| Anemone blanda 'Charmer' | 5-OP |
| Anemone h. 'Little Princess'(R) | I |
| Anemone h.'Little White Princess'(R | I |
| Anemone hup. 'Praecox' | I |
| Anemone hup. 'Prinz Heinrich' | I |
| Anemone hup. 'September Charm' | I |
| Anemone hup. 'Splendens' | I |
| Anemone hybr. 'Coupe d'Argent' | I |
| Anemone hybr. 'Hadspen Abundance' | I |
| Anemone hybr. 'Honorine Jobert' | I |
| Anemone hybr. 'Königin Charlotte'* | I |
| Anemone hybr. 'Lorelei' | I |
| Anemone hybr. 'Margarethe' | I |
| Anemone hybr. 'Monte Rose'* | I |
| Anemone hybr. 'Ouverture' | I |
| Anemone hybr. 'Pamina' * | I |
| Anemone hybr. 'Richard Ahrends' * | I |
| Anemone hybr. 'Rosenschale' | I |
| Anemone hybr. 'Rotkäpchen' | I |
| Anemone hybr. 'Serenade' * | I |
| Anemone hybr. 'Whirlwind' * | I |
| Anemone leveillei | I |
| Anemone nemorosa | I |
| Anemone nemorosa 'Blue Eyes' | I |
| Anemonella thalictroides | I |
| Anemopsis californica | I |
| Angelica gigas | I |
| Anredera cordifolia | I |
| Aponogeton distachyos | I |
| Aquilegia alpina | I |
| Aquilegia 'Barlow Black' | I |
| Aquilegia 'Barlow Blue' | I |
| Aquilegia 'Barlow Pink' | I |
| Aquilegia 'Biedermeier' | I |
| Aquilegia 'Crimson Star' | I |
| Aquilegia McKana Hybrids | I |
| Aquilegia 'Nora Barlow' | I |
| Aquilegia v. 'Ruby Port' | I |
| Aquilegia v. 'William Guiness' | I |
| Aquilegia v. 'Winky d. Red+White' | I |
| Aquilegia x -cultorum 'Lighthouse' | I |
| Arisaema candidissimum | I |
| Arisaema concinnum | I |
| Arisaema costatum | I |
| Arisaema dracontium | I |
| Arisaema fargesii | I |
| Arisaema flavum | I |
| Arisaema griffithii | I |
| Arisaema nepenthoides | I |
| Arisaema sikokianum | I |
| Arisaema speciosum | I |
| Arisaema tortuosum | I |
| Arisaema tripartita | I |
| Arisaema urashima | I |
| Arisaema Utile | I |
| Armoracia rusticana | I |
| Arum italicum | I |
| Aruncus aethusifolius 'Elegance' | I |
| Aruncus dioicus 'Horatio' | I |
| Aruncus dioicus 'Kneiffii' | I |
| Aruncus 'Misty Lace' (R) | I |
| Asarum europaeum | I |
| Asclepias inc. 'Cinderella' | I |
| Asclepias inc. 'White Superior' | I |
| Asclepias tub. 'Hello Yellow' | I |
| Asclepias tuberosa | I |
| Asparagus 'Backlim' | I |
| Asparagus 'Gijnlim' | I |
| Asparagus off. 'Pacific Purple' | I |
| Asparagus Roem van Washington | I |
| Asparagus 'Tienlim' | I |
| Asparagus 'Vegalim' | I |
| Asparagus 'Vitalim' | I |
| Aster (D) 'Alice Haslam' | I |
| Aster (D) 'Herbstgr. vom Bresserh.' | I |
| Aster (D) 'Jenny' | I |
| Aster (D) 'Kassel' | I |
| Aster (D) 'Kristina' | I |
| Aster (D) 'Lady in Blue' | I |
| Aster (D) 'Prof. Anton Kippenberg' | I |
| Aster (D) 'Rosenwichtel' | I |
| Aster (D) 'Starlight' | I |
| Aster ageratoides 'Ashvi' | I |
| Aster ageratoides 'Asmö' | I |
| Aster ageratoides 'Asran' | I |
| Aster ageratoides 'Harry Smith' | I |
| Aster ageratoides 'Stardust' | I |
| Aster amellus 'Rudolf Goethe' | I |
| Aster cordifolia 'Little Carlow' | I |
| Aster divaricatus | I |
| Aster divaricatus 'Beth Chatto' | I |
| Aster frikartii 'Jungfrau' | I |
| Aster frikartii 'Mönch' | I |
| Aster l. 'Horizontalis' | I |
| Aster l. 'Lady in Black' | I |
| Aster l. 'Prince' | I |
| Aster macrophyllus 'Twilight' | I |
| Aster n.-a. 'And. an Paul Gerber' | I |
| Aster n.-a. 'And.an Alma Pötschke' | I |
| Aster n.-a. 'Augusta' | I |
| Aster n.-a. 'Barr's Blue' | I |
| Aster n.-a. 'Barr's Pink' | I |
| Aster n.-a. 'Constance' | I |
| Aster n.-a. 'Helen Picton' | I |
| Aster n.-a. 'Herbstschnee' | I |
| Aster n.-a. 'Marina Wolkonsky' | I |
| Aster n.-a. 'Purple Dome' | I |
| Aster n.-b. 'Brigitte' | I |
| Aster n.-b. 'Crimson Brocade' | I |
| Aster n.-b. 'Fellowship' | I |
| Aster n.-b. 'Marie Ballard' | I |
| Aster n.-b. 'Midnight Sky' | I |
| Aster n.-b. 'Patricia Ballard' | I |
| Aster n.-b. 'Royal Ruby' | I |
| Aster n.-b. 'Sarah Ballard' | I |
| Aster n.-b. 'Schöne von Dietlikon' | I |
| Aster n.-b. 'White Ladies' | I |
| Aster n.-b. 'Winston Churchill' | I |
| Astilbe (A) 'Amerika' | 1-2 neus |
| Astilbe (A) 'Amerika' | 2-3 neus |
| Astilbe (A) 'Amethyst' | 1-2 neus |
| Astilbe (A) 'Amethyst' | 2-3 neus |
| Astilbe (A) 'Anita Pfeifer' | 1-2 neus |
| Astilbe (A) 'Anita Pfeifer' | 2-3 neus |
| Astilbe (A) 'Brautschleier' | 1-2 neus |
| Astilbe (A) 'Brautschleier' | 2-3 neus |
| Astilbe (A) 'Bressingham Beauty' | 1-2 neus |
| Astilbe (A) 'Bressingham Beauty' | 2-3 neus |
| Astilbe (A) 'Bumalda' | 1-2 neus |
| Astilbe (A) 'Bumalda' | 2-3 neus |
| Astilbe (A) 'Burgundy Red' | 1-2 neus |
| Astilbe (A) 'Burgundy Red' | 2-3 neus |
| Astilbe (A) 'Catherine Deneuve' | 1-2 neus |
| Astilbe (A) 'Catherine Deneuve' | 2-3 neus |
| Astilbe (A) 'Cattleya' | 1-2 neus |
| Astilbe (A) 'Cattleya' | 2-3 neus |
| Astilbe (A) 'Diamant' | 1-2 neus |
| Astilbe (A) 'Diamant' | 2-3 neus |
| Astilbe (A) 'Else Schluck' | 1-2 neus |
| Astilbe (A) 'Else Schluck' | 2-3 neus |
| Astilbe (A) 'Erika' | 1-2 neus |
| Astilbe (A) 'Erika' | 2-3 neus |
| Astilbe (A) 'Etna' | 1-2 neus |
| Astilbe (A) 'Etna' | 2-3 neus |
| Astilbe (A) 'Fanal' | 1-2 neus |
| Astilbe (A) 'Fanal' | 2-3 neus |
| Astilbe (A) 'Federsee' | 1-2 neus |
| Astilbe (A) 'Federsee' | 2-3 neus |
| Astilbe (A) 'Feuer' | 1-2 neus |
| Astilbe (A) 'Feuer' | 2-3 neus |
| Astilbe (A) 'Flamingo' (R) | 2-3 neus |
| Astilbe (A) 'Gloria Purpurea' | 1-2 neus |
| Astilbe (A) 'Gloria Purpurea' | 2-3 neus |
| Astilbe (A) 'Granat' | 1-2 neus |
| Astilbe (A) 'Granat' | 2-3 neus |
| Astilbe (A) 'Hyazinth' | 1-2 neus |
| Astilbe (A) 'Hyazinth' | 2-3 neus |
| Astilbe (A) 'Irrlicht' | 1-2 neus |
| Astilbe (A) 'Irrlicht' | 2-3 neus |
| Astilbe (A) 'Kvele' | 1-2 neus |
| Astilbe (A) 'Kvele' | 2-3 neus |
| Astilbe (A) 'Paul Gaarder' | 1-2 neus |
| Astilbe (A) 'Paul Gaarder' | 2-3 neus |
| Astilbe (A) 'Peaches & Cream' | 1-2 neus |
| Astilbe (A) 'Peaches & Cream' | 2-3 neus |
| Astilbe (A) 'Pink Pearl' | 1-2 neus |
| Astilbe (A) 'Pink Pearl' | 2-3 neus |
| Astilbe (A) 'Snowdrift' | 1-2 neus |
| Astilbe (A) 'Snowdrift' | 2-3 neus |
| Astilbe (A) 'Spinell' | 1-2 neus |
| Astilbe (A) 'Spinell' | 2-3 neus |
| Astilbe (A) 'Weisse Gloria' | 1-2 neus |
| Astilbe (A) 'Weisse Gloria' | 2-3 neus |
| Astilbe (J) 'Avalanche' | 1-2 neus |
| Astilbe (J) 'Avalanche' | 2-3 neus |
| Astilbe (J) 'Bonn' | 1-2 neus |
| Astilbe (J) 'Bonn' | 2-3 neus |
| Astilbe (J) 'Bremen' | 1-2 neus |
| Astilbe (J) 'Bremen' | 2-3 neus |
| Astilbe (J) 'Deutschland' | 1-2 neus |
| Astilbe (J) 'Deutschland' | 2-3 neus |
| Astilbe (J) 'Düsseldorf' | 1-2 neus |
| Astilbe (J) 'Düsseldorf' | 2-3 neus |
| Astilbe (J) 'Elisabeth van Veen' | 1-2 neus |
| Astilbe (J) 'Elisabeth van Veen' | 2-3 neus |
| Astilbe (J) 'Ellie' | 1-2 neus |
| Astilbe (J) 'Ellie' | 2-3 neus |
| Astilbe (J) 'Europa' | 1-2 neus |
| Astilbe (J) 'Europa' | 2-3 neus |
| Astilbe (J) 'Gladstone' | 1-2 neus |
| Astilbe (J) 'Gladstone' | 2-3 neus |
| Astilbe (J) 'Henry Noblett' | 1-2 neus |
| Astilbe (J) 'Henry Noblett' | 2-3 neus |
| Astilbe (J) 'Mainz' | 1-2 neus |
| Astilbe (J) 'Mainz' | 2-3 neus |
| Astilbe (J) 'Peach Blossom' | 1-2 neus |
| Astilbe (J) 'Peach Blossom' | 2-3 neus |
| Astilbe (J) 'Queen of Holland' | 1-2 neus |
| Astilbe (J) 'Queen of Holland' | 2-3 neus |
| Astilbe (J) 'Rheinland' | 1-2 neus |
| Astilbe (J) 'Rheinland' | 2-3 neus |
| Astilbe (J) 'Vesuvius' | 1-2 neus |
| Astilbe (J) 'Vesuvius' | 2-3 neus |
| Astilbe (J) 'Washington' | 1-2 neus |
| Astilbe (J) 'Washington' | 2-3 neus |
| Astilbe (S) 'Hennie Graafland' | 1-2 neus |
| Astilbe (S) 'Hennie Graafland' | 2-3 neus |
| Astilbe (S) 'Inshriach Pink' | 2-3 neus |
| Astilbe (T) 'Moerheimii' | 1-2 neus |
| Astilbe (T) 'Moerheimii' | 2-3 neus |
| Astilbe (T) 'Prof. van der Wielen' | 1-2 neus |
| Astilbe (T) 'Prof. van der Wielen' | 2-3 neus |
| Astilbe chin. 'Vision in Pink' (R) | 1-2 neus |
| Astilbe chin. 'Vision in Pink' (R) | 2-3 neus |
| Astilbe chin. 'Vision in Red'(R) | 1-2 neus |
| Astilbe chin. 'Vision in Red'(R) | 2-3 neus |
| Astilbe chin. 'Vision in White'(R) | 2-3 neus |
| Astilbe chin. 'Vision in White'(R) | 1-2 neus |
| Astilbe chin.'Dark Side o.t.Moon'(R | I Ns |
| Astilbe chin.'L Vision in Pink'(R) | 2-3 neus |
| Astilbe chinensis 'Finale' | 1-2 neus |
| Astilbe chinensis 'Finale' | 2-3 neus |
| Astilbe chinensis 'Maggie Daley' | 1-2 neus |
| Astilbe chinensis 'Maggie Daley' | 2-3 neus |
| Astilbe chinensis 'Pumila' | 1-2 neus |
| Astilbe chinensis 'Pumila' | 2-3 neus |
| Astilbe chinensis 'Purple Glory' | 2-3 neus |
| Astilbe chinensis 'Purpurkerze' | 1-2 neus |
| Astilbe chinensis 'Purpurkerze' | 2-3 neus |
| Astilbe chinensis 'Purpurlanze' | 1-2 neus |
| Astilbe chinensis 'Purpurlanze' | 2-3 neus |
| Astilbe chinensis 'Spotlight' (R) | 2-3 neus |
| Astilbe chinensis 'Superba' | 1-2 neus |
| Astilbe chinensis 'Superba' | 2-3 neus |
| Astilbe chinensis 'Vision in White Delight' ® | 2-mrt |
| Astilbe chinensis 'Vision in White Delight' ® | plgd |
| Astilbe chinensis 'Vision Vulcano' ® | 2-mrt |
| Astilbe chinensis 'Vision Vulcano' ® | plgd |
| Astilbe hybr.'Country & Western'(R) | 2-3 neus |
| Astilbe hybr.'Drum and Bass'(R) | 2-3 neus |
| Astrantia maj. 'Alba' | I |
| Astrantia maj. 'Alba' | I |
| Astrantia maj. 'Claret' | I |
| Astrantia maj. 'Claret' | I |
| Astrantia maj. 'Claret' | Plgd |
| Astrantia maj. 'Dark Shiny Eyes'(R) | I |
| Astrantia maj. 'Lars' | I |
| Astrantia maj. 'Milano' | I |
| Astrantia maj. 'Moulin Rouge' (R) | I |
| Astrantia maj. 'Night Owl'(R) | I |
| Astrantia maj. 'Primadonna' | I |
| Astrantia maj. 'Red Joyce' | I |
| Astrantia maj. 'Roma' (R) | I |
| Astrantia maj. 'Rosea' | I |
| Astrantia maj. 'Rubra' | I |
| Astrantia maj. 'Ruby Wedding' | I |
| Astrantia maj. 'Ruby Wedding' | Plgd |
| Astrantia maj. 'Shaggy' | I |
| Astrantia maj. 'Snow Queen' | I |
| Astrantia maj. 'Spark.Stars Pink'Tm | I |
| Astrantia maj. 'Star of Beauty'(R) | I |
| Astrantia maj. 'Star of Billion'(R) | I |
| Astrantia maj. 'Star of Flame'(R) | I |
| Astrantia maj. 'Star of Love' (R) | I |
| Astrantia maj. 'Sunningdale Var.' | I |
| Astrantia major | I |
| Athyrium f.-f. 'Lady in Red' | I |
| Athyrium niponicum 'Metallicum' | I |
| Athyrium niponicum 'Pewter Lace' | I |
| Athyrium niponicum 'Red Beauty' | I |
| Baptisia 'Chocolate Chip' | I |
| Baptisia 'Dusty Purple' | I |
| Bergenia 'Abendglut' | I |
| Bergenia 'Baby Doll' | I |
| Bergenia 'Bach' | I |
| Bergenia 'Bressingham White' | I |
| Bergenia cordifolia | I |
| Bergenia 'Morgenröte' | I |
| Bergenia 'Winter Glow' | I |
| Bessera elegans | 5-OP |
| Bletilla striata | I |
| Bletilla striata 'Alba' | I |
| Brunnera macr. 'Alexander's Great(R | I |
| Brunnera macr. 'Betty Bowring' | I |
| Brunnera macr. 'Betty Bowring' | I |
| Brunnera macr. 'Betty Bowring' | Plgd |
| Brunnera macr. 'Emerald Mist' (R) | I |
| Brunnera macr. 'Hadspen Cream' | I |
| Brunnera macr. 'Jack Frost'(R) | I |
| Brunnera macr. 'Jack Frost'(R) | Plgd |
| Brunnera macr. 'Jack of Diamonds'(R | I |
| Brunnera macr. 'Kings Ransome' (R) | I |
| Brunnera macr. 'Sea Heart' (R) | I |
| Brunnera macr. 'Silver Heart' (R) | I |
| Brunnera macr. 'Silver Spear'(R) | I |
| Brunnera macr. 'Variegata' | I |
| Brunnera macrophylla | I |
| Brunnera macrophylla | II |
| Brunnera macrophylla | Plgd |
| Butomus umbellatus | I |
| Butomus umbellatus 'Schneeweisschen | I |
| Calamagrostis acut. 'Avalanche' | I |
| Calamagrostis acut. 'England' | I |
| Calamagrostis acut. 'England' | Plgd |
| Calamagrostis acut. 'Karl Foerster' | I |
| Calamagrostis acut. 'Karl Foerster' | Plgd |
| Calamagrostis acut. 'Overdam' | I |
| Calamagrostis acut. 'Overdam' | Plgd |
| Calla palustris | I |
| Caltha palustris | I |
| Caltha palustris alba | I |
| Campanula glomerata 'Alba' | I |
| Campanula hybr. 'Kent Belle' | I |
| Campanula lact. 'Alba' | I |
| Campanula lact. 'Borderblues' (TM) | I |
| Campanula lact. 'Loddon Anna' | I |
| Campanula lact. 'Pouffe' | I |
| Campanula lact. 'Prichard's Var.' | I |
| Campanula lact. 'Senior' | I |
| Campanula lact. 'White Pouffe' | I |
| Campanula 'Purple Sensation' (R) | I |
| Campanula 'Sarastro' | I |
| Canna 'Cleopatra' | I |
| Canna 'Louis Cotton' | I |
| Canna 'Lucifer' | I |
| Canna Orange Punch | I |
| Canna 'Red King Humbert' | I |
| Canna 'Richard Wallace' | I |
| Canna 'Salmon Pink' | I |
| Canna 'Stadt Felbach' | I |
| Canna 'Wyoming' | I |
| Canna 'Yellow Humbert' | I |
| Cardiocrinum giganteum | I |
| Carex morrowii 'Ice Dance' | I |
| Carex morrowii 'Ice Dance' | Plgd |
| Carex morrowii 'Irish Green' | I |
| Carex morrowii 'Irish Green' | Plgd |
| Carex morrowii 'Variegata' | I |
| Carex morrowii 'Variegata' | Plgd |
| Carex nigra | I |
| Carex oshimensis 'Evergold' | I |
| Carex oshimensis 'Evergold' | Plgd |
| Carex riparia | I |
| Cenolophium denudatum | I |
| Centaurea dealbata | I |
| Centaurea macrocephala | I |
| Centaurea mont. 'Amethyst in Snow' | I |
| Centaurea montana | I |
| Centaurea montana 'Alba' | I |
| Centaurea montana 'Jordy' | I |
| Centaurea montana 'Purple Heart' | I |
| Chelone obliqua | I |
| Chlidanthus fragrans | 12-op |
| Cimicifuga jap. 'Silver Blush' | I |
| Cimicifuga jap.'Silver Dance' (cheju-do) | I |
| Cimicifuga 'Queen of Sheba' (R) | I |
| Cimicifuga r.'Hill Side Bl.Beauty' | I |
| Cimicifuga ramosa 'Carbonella'tm | I |
| Cimicifuga ramosa 'Chocoholic'tm | I |
| Cimicifuga ramosa 'Chocoholic'tm | II |
| Cimicifuga ramosa 'James Compton' | I |
| Cimicifuga ramosa 'Pink Spike' | I |
| Cimicifuga ramosa 'Pink Spike' | Plgd |
| Cimicifuga simplex 'Black Negligee' (R) | I |
| Cimicifuga simplex 'Brunette' | I |
| Cimicifuga simplex 'Brunette' | II |
| Cimicifuga simplex 'White Pearl' | I |
| Cimicifuga simplex 'White Pearl' | II |
| Clematis 'Arabella' | I |
| Clematis 'Ashva' | I |
| Clematis 'Blekitny Aniol' | I |
| Clematis 'Comtesse de Bouchaud' | I |
| Clematis 'Darius' | I |
| Clematis 'Dr Ruppel' | I |
| Clematis 'Duchess of Albany' | I |
| Clematis 'Ernest Markham' | I |
| Clematis 'Etoile de Malicorne' | I |
| Clematis 'General Sikorski' | I |
| Clematis 'Hagley Hybrid' | I |
| Clematis 'Henryi' | I |
| Clematis heracl. 'Cassandra' | I |
| Clematis heracl. 'China Purple' | I |
| Clematis 'Jackmanii' | I |
| Clematis jouin. 'Mrs Rob. Brydon' * | I |
| Clematis 'Kiri Te Kanawa' | I |
| Clematis 'Madame Julia Correvon' | I |
| Clematis 'Madame Le Coultre' | I |
| Clematis 'Margaret Hunt' | I |
| Clematis 'Mrs George Jackman' | I |
| Clematis 'Multi Blue' | I |
| Clematis 'Nelly Moser' | I |
| Clematis 'Niobe' | I |
| Clematis 'Piilu' | I |
| Clematis 'Princess Diana' | I |
| Clematis 'Purpurea Plena Elegans' | I |
| Clematis 'Red Pearl' | I |
| Clematis 'Rhapsody' | I |
| Clematis 'Rouge Cardinal' | I |
| Clematis 'Snow Queen' | I |
| Clematis 'The President' | I |
| Clematis 'Ville de Lyon' | I |
| Clematis 'Viola' | I |
| Clematis vit. 'Aotearoa' | I |
| Clematis vit. 'Minuet' | I |
| Clematis vit. 'Rubra' | I |
| Clematis viticella | I |
| Clematis 'Warszawska Nike' | I |
| Convallaria maj. 'Doreen' | Plgd |
| Convallaria maj. 'Hofheim' | I |
| Convallaria maj. 'Prolificans' | I |
| Convallaria maj. 'Rosea' | Plgd |
| Convallaria maj. 'Silberconfolis' | Plgd |
| Convallaria majalis | Plgd |
| Convallaria majalis | I |
| Convallaria majalis | II |
| Convallaria majalis | III |
| Convallaria majalis 'Bordeaux' | II |
| Convallaria majalis 'Bordeaux' | Plgd |
| Convallaria majalis 'Hardwick Hall' | I |
| Coreopsis gr.fl. 'Solar Fancy' ® | I |
| Coreopsis gr.fl. 'Solar Jewel' ® | I |
| Coreopsis gr.fl. 'Solar Moon' ® | I |
| Coreopsis vert. 'Grandiflora' | I |
| Coreopsis vert. 'Moonbeam' | I |
| Coreopsis vert. 'Tweety' (R) | I |
| Coreopsis vert. 'Zagreb' | I |
| Coreopsis verticillata | I |
| Cortaderia sell. 'Rose Plume' | I |
| Cortaderia sell. 'White Plume' | I |
| Crambe cordifolia | I |
| Crambe maritima | I |
| Crinum powellii | Plgd |
| Crinum powellii | 24-op |
| Crinum powellii 'Album' | Plgd |
| Crinum powellii 'Album' | 24-op |
| Crocosmia 'Anna Marie' | 08-op |
| Crocosmia 'Babylon' | 08-op |
| Crocosmia bicolor | 6-op |
| Crocosmia 'Buttercup' | 7-op |
| Crocosmia 'Carmine Brillant' | 7-op |
| Crocosmia 'Columbus' | 8-okt |
| Crocosmia 'Constance' | 7-op |
| Crocosmia 'Emberglow' | 8-okt |
| Crocosmia 'Emberglow' | 10-dec |
| Crocosmia 'Emily McKenzie' | 7-op |
| Crocosmia 'Fire Fly' | 08-op |
| Crocosmia 'Fire King' | 08-op |
| Crocosmia 'George Davidson' | 6-op |
| Crocosmia 'Hellfire' | 08-op |
| Crocosmia 'Honey Angel' | I |
| Crocosmia 'Karin' | 08-op |
| Crocosmia 'Lady Ann' | 7-op |
| Crocosmia 'Lady Jane' | 7-op |
| Crocosmia 'Limpopo'(R) | I |
| Crocosmia 'Lucifer' | 8-okt |
| Crocosmia 'Lucifer' | 10-dec |
| Crocosmia masoniorum | 8-okt |
| Crocosmia 'Norwich Canary' | 7-op |
| Crocosmia 'Okavango'(R) | I |
| Crocosmia 'Paul's Best Yellow' | 7-op |
| Crocosmia 'Pride of Plantion' | 08-op |
| Crocosmia 'Princess' | 7-op |
| Crocosmia 'Queen Mary II' | 7-op |
| Crocosmia 'Red King' | 7-op |
| Crocosmia 'Suzanna' | 10-dec |
| Crocosmia 'Yellow Emberglow'(sunglo | 8-okt |
| Curcuma longa | I |
| Cyclamen cilicium | 13-15 |
| Cyclamen coum | okt-13 |
| Cyclamen hederifolium | 13-15 |
| Cyclamen hederifolium | 15-20 |
| Cyclamen hederifolium 'Album' | 10-op |
| Cyclamen persicum | 12-op |
| Cynara cardunculus | I |
| Cynara scolymus | I |
| Cyperus longus | I |
| Dahlia 'Allegro'(R) | I |
| Dahlia 'Ambition' | I |
| Dahlia 'Art Deco'(R) | I |
| Dahlia 'Art Fair'(R) | I |
| Dahlia 'Art Nouveau'(R) | I |
| Dahlia 'Bellini'(R) | I |
| Dahlia 'Berliner Lemon' | I |
| Dahlia 'Berlinner Kleene' | I |
| Dahlia 'Bishop of Canterbury'(R) | I |
| Dahlia 'Bishop of Dover' | I |
| Dahlia 'Bishop of Llandaff' | I |
| Dahlia 'Bishop of Oxford'(R) | I |
| Dahlia 'Bishop of York' | I |
| Dahlia 'Cafe Au Lait' | I |
| Dahlia 'Claudette' | I |
| Dahlia 'Dahlegria Bicolore'(R) | I |
| Dahlia 'Dahlegria White'(R) | I |
| Dahlia 'Dutch Explosion' (R) | I |
| Dahlia 'Ellen Houston' | I |
| Dahlia 'Encore' | I |
| Dahlia 'Extase' | I |
| Dahlia 'Garden Desire' | I |
| Dahlia 'Garden Sensation' | I |
| Dahlia 'Garden Wonder' | I |
| Dahlia 'Gipsy'(R) | I |
| Dahlia 'Great Hercules' | I |
| Dahlia 'Lavender Perfection' | I |
| Dahlia 'Lilac Time' | I |
| Dahlia 'Myrtle's Folly' | I |
| Dahlia 'Nuit d'Ete' | |
| Dahlia 'Omega' | I |
| Dahlia 'Pacific Ocean' | I |
| Dahlia 'Pacific View' | I |
| Dahlia 'Park Princess' | I |
| Dahlia 'Peach and Vanilla' | I |
| Dahlia 'Pinelands Princess' | I |
| Dahlia 'Playa Blanca' | I |
| Dahlia 'Polar Ice' | I |
| Dahlia 'Tahiti Sunrise' | I |
| Dahlia 'Trooper Dan' | I |
| Darmera peltata | I |
| Delphinium bel. 'Atlantis' | 3-5 neus |
| Delphinium bel. 'Ballkleid' | 3-5 neus |
