Availability list
Date: February 2026
| Acanthus hungaricus | I |
| Acanthus hungaricus | II |
| Acanthus spinosus | II |
| Achillea 'Taygetea' | I |
| Alcea 'Park Rondell' | I |
| Alcea 'Park Rondell' | II |
| Alchemilla erythropoda | I |
| Allium 'Medusas Hair' (R) | I |
| Allium 'Millennium' | I |
| Alopecurus pra. 'Aureovariegatus' | I |
| Anchusa azurea 'Loddon Royalist' | I |
| Anemone hup. 'Prinz Heinrich' | I |
| Anemone hup. 'September Charm' | I |
| Anemone hybr. 'Andrea Atkinson' | I |
| Anemone hybr. 'Coupe d'Argent' | I |
| Anemone hybr. 'Hadspen Abundance' | I |
| Anemone hybr. 'Honorine Jobert' | I |
| Anemone hybr. 'Köningin Charlotte'* | I |
| Anemone hybr. 'Lorelei' | I |
| Anemone hybr. 'Margarethe' | I |
| Anemone hybr. 'Ouverture' | I |
| Anemone hybr. 'Pamina' * | I |
| Anemone hybr. 'Rotkäpchen' | I |
| Anemone hybr. 'Serenade' * | I |
| Anemone hybr. 'Whirlwind' * | I |
| Aster (D) 'Alice Haslam' | I |
| Aster (D) 'Herbstgr. vom Bresserh.' | I |
| Aster (D) 'Jenny' | I |
| Aster (D) 'Kassel' | I |
| Aster (D) 'Kristina' | I |
| Aster (D) 'Lady in Blue' | I |
| Aster (D) 'Rosenwichtel' | I |
| Aster (D) 'Starlight' | I |
| Aster amellus 'Rudolf Goethe' | I |
| Aster divaricatus | I |
| Aster l. 'Horizontalis' | I |
| Aster l. 'Lady in Black' | I |
| Aster l. 'Prince' | I |
| Aster n.-a. 'Purple Dome' | I |
| Aster n.-b. 'Crimson Brocade' | I |
| Aster n.-b. 'Royal Ruby' | I |
| Aster n.-b. 'Schöne von Dietlikon' | I |
| Aster n.-b. 'White Ladies' | I |
| Astrantia maj. 'Shaggy' | I |
| Brunnera macr. 'Betty Bowring' | I |
| Brunnera macr. 'Variegata' | I |
| Calamagrostis acut. 'Karl Foerster' | I |
| Campanula hybr. 'Kent Belle' | I |
| Campanula lact. 'Alba' | I |
| Campanula lact. 'Borderblues' (TM) | I |
| Campanula lact. 'White Pouffe' | I |
| Carex morrowii | I |
| Carex morrowii 'Ice Dance' | I |
| Carex morrowii 'Irish Green' | I |
| Carex morrowii 'Variegata' | I |
| Carex oshimensis 'Evergold' | I |
| Coreopsis vert. 'Zagreb' | I |
| Crambe maritima | II |
| Dicentra formosa | I |
| Echinops bannaticus 'Taplow Blue' | I |
| Echinops bannaticus 'Taplow Blue' | II |
| Erigeron 'Foersters Liebling' | I |
| Eryngium planum 'Blauer Zwerg' | Plgd |
| Eryngium planum 'Fluela' (R) | I |
| Eryngium planum 'Fluela' (R) | II |
| Eryngium zabelii 'Donard Variety' | I |
| Eupatorium purp. 'Atropurpureum' | I |
| Festuca glauca 'Elijah Blue' | I |
| Geranium cant. 'Biokovo' | I |
| Geranium cant. 'Crystal Rose' | I |
| Geranium cant. 'Karmina' | I |
| Geranium cant. 'St Ola' | I |
| Geranium cin. 'Ballerina' | I |
| Geranium cin. 'Laurence Flatman' | I |
| Geranium clarkei 'Kashmir Purple' | I |
| Geranium endressii | I |
| Geranium endressii 'Wargrave Pink' | I |
| Geranium himalayense | I |
| Geranium himalayense 'Gravetye' | I |
| Geranium hybr. 'Johnson's Blue' | I |
| Geranium hybr. 'Patricia' | I |
| Geranium hybr. 'Rozanne' (R) (BL) | I |
| Geranium mac. 'Espresso' | I |
| Geranium ox. 'Claridge Druce' | I |
| Geranium ren. 'Philipe Vapelle' * | I |
| Geranium rivers. 'Little Gem' | I |
| Geranium rivers. 'Russell Prichard' | I |
| Geranium sang. 'Album' | I |
| Geranium sang. 'Ankum's Pride' | I |
| Geranium sang. 'Glenluce' | I |
| Geranium sang. 'Max Frei' | I |
| Geranium sang. 'Max Frei' | II |
| Geranium sanguineum | I |
| Geranium sanguineum striatum | I |
| Geum Censation TM 'Pink Fluffy' (R) | I |
| Geum Censation TM Yellow Fluffy (R) | I |
| Geum Censtation TM'Two Tone Pearl(R | I |
| Geum coccineum 'Borisii' | I |
| Helenium aut. 'Pumilum Magnificum' | I |
| Helenium 'Fatamorgana' | I |
| Helenium 'Kanaria' | I |
| Helenium 'Little Orange' | I |
| Helenium 'Loysder Wieck' | I |
| Helenium 'Mardi Gras' (R) | I |
| Helenium 'Moerheim Beauty' | I |
| Helianthus 'Lemon Queen' | I |
| Heliopsis h. 'Asahi' | I |
| Heliopsis h. 'Spitzentänzerin' | I |
| Heliopsis h. 'Summer Nights' | I |
| Heliopsis h. 'Venus' | I |
| Hemerocallis 'Happy Returns' | I |
| Hemerocallis 'Stella de Oro' | I |
| Imperata cylindrica 'Red Baron' | Plgd |
| Iris chrysog. 'Black Form' | I |
| Iris sib. 'Butter and Sugar' | I |
| Kniphofia 'Minister Verschuur' | I |
| Kniphofia 'Shining Sceptre' | I |
| Lavatera 'Burgundy Wine' | I |
| Ligularia hessei | I |
| Ligularia przewalskii | I |
| Liriope muscari 'Ingwersen' | I |
| Liriope muscari 'Monroe White' | I |
| Luzula sylvatica 'Aureomarginata' | I |
| Lythrum sal. 'Robert' | I |
| Miscanthus sin. 'Adagio' | I |
| Miscanthus sin. 'Ferner Osten'** | I |
| Miscanthus sin. 'Flamingo' | I |
| Miscanthus sin. 'Gracillimus' | I |
| Miscanthus sin. 'Kleine Fontäne' | I |
| Miscanthus sin. 'Kleine Silbersp.** | I |
| Miscanthus sin. 'Malepartus' ** | I |
| Miscanthus sin. 'Morning Light' | I |
| Miscanthus sin. 'Silberspinne' | I |
| Miscanthus sin. 'Strictus' | I |
| Miscanthus sin. 'Variegatus' | I |
| Miscanthus sin. 'Yaku Jima' | I |
| Miscanthus sin. 'Zebrinus' | I |
| Molinia arundinacea 'Cordoba' | I |
| Molinia arundinacea 'Karl Foerster' | I |
| Molinia arundinacea 'Transparent' | I |
| Molinia arundinacea 'Windspiel' | I |
| Molinia caerulea 'Moorhexe' | I |
| Molinia caerulea 'Variegata' | I |
| Panicum virgatum 'Heavy Metal' | I |
| Panicum virgatum 'Rehbraun' | I |
| Panicum virgatum 'Rotstrahlbusch' | I |
| Panicum virgatum 'Strictum' | I |
| Papaver or. 'Harvest Moon' | I |
| Papaver or. 'Harvest Moon' | II |
| Papaver or. 'Rembrandt' | I |
| Papaver or. 'Rembrandt' | II |
| Pennisetum al. 'Hameln' | I |
| Pennisetum alopecuroides | I |
| Pennisetum orien. 'Tall Tails' | I |
| Pennisetum orien.'Karley Rose'(R) | I |
| Perovskia atripl.'Little Spire' (R) | I |
| Persicaria amplex. 'Alba' | I |
| Persicaria amplex. 'Rosea' | I |
| Persicaria bistorta | I |
| Phlox (P) 'Fujiyama' | I |
| Phlox (P) 'Fujiyama' | II |
| Phlox (P) 'Pink Surprise' | I |
| Phlox (P) 'Red Riding Hood' | II |
| Phlox (P) 'Rembrandt' | II |
| Phlox (P) 'Rijnstroom' | II |
| Phlox (P) 'Starfire' | I |
| Phlox (P) 'Starfire' | II |
| Phlox (P) 'Sternhimmel' | II |
| Phlox (P) 'White Admiral' | I |
| Phlox (P)'Sweet Sum.Fantasy'Tm (R) | I |
| Phlox (P)'Sweet Sum.Fiction'Tm (R) | I |
| Phlox (P)'Sweet Sum.Fiction'Tm (R) | II |
| Phlox (P)'Sweet Summer Melody'TM(R) | I |
| Phlox (P)'Sweet Summer Melody'TM(R) | II |
| Phlox amplifolia 'White Clouds' | II |
| Phlox amplifolia 'Winnetou' | II |
| Phlox mac. 'Natascha' | I |
| Potentilla tonguei | I |
| Pulmonaria 'Blue Ensign' | I |
| Pulmonaria rubra 'Bowles Red' | I |
| Salvia nemorosa 'Amethyst' | I |
| Salvia nemorosa 'Blauhügel' | I |
| Salvia nemorosa 'Caradonna' | I |
| Salvia nemorosa 'Mainacht' | I |
| Salvia nemorosa 'Negrito' | I |
| Salvia nemorosa 'Ostfriesland' | I |
| Salvia nemorosa 'Rose Queen' | I |
| Salvia nemorosa 'Rügen' | I |
| Salvia nemorosa 'Schwellenburg' | I |
| Salvia nemorosa 'Tänzerin' | I |
| Salvia plumosa * | I |
| Salvia verticillata 'Hannay's Blue' | I |
| Sanguisorba 'Ankum's Thrums' | I |
| Sanguisorba 'Chocolate Tipp' (R) | I |
| Sanguisorba 'Joni' | I |
| Sanguisorba obtusa 'Alba' | I |
| Sanguisorba off. 'Pink Tanna' | I |
| Sanguisorba off. 'Tanna' | I |
| Sanguisorba 'Strawberry Frost' | I |
| Sanguisorba ten. alba | I |
| Sanguisorba ten. 'Bordeaux' | I |
| Sedum 'Möhrchen' | I |
| Sedum spectabile 'Iceberg' | I |
| Sedum tel. 'Munstead Purple' | I |
| Sesleria heufleriana | I |
| Sidalcea oregana 'Brilliant' | I |
| Stachys byzantina 'Silver Carpet' | I |
| Stachys monieri 'Hummelo' | I |
| Symphytum rubrum | I |
| Symphytum rubrum | Plgd |
| Tiarella cordifolia | I |
| Trachystemon orientalis | I |
| Tradescantia (A) als 'Pink Chablis' | I |
| Verbascum 'White Domino' | I |
| Verbascum 'White Domino' | II |
| Veronica longif. 'Pink Damask' | I |
| Veronica spicata 'Rotfuchs' | I |
| Viola sororia 'Albiflora' | I |
| Viola sororia 'Blue Cloud' | I |
| Viola sororia 'Freckles' | I |
| Viola sororia 'Red Cloud' | I |


